| Check
your clothingsize or dress size
global-maternitywear® |
||||||||
Our maternitywear sizes are based on your normal dress size.If you normally buy a size M (medium) then buy that size in a maternity or breast-feeding item.Any questions, please e-mail measuring assistance at: B-B-B@t-online.de |
||||||||
| Sizes: | ||||||||
| S, M, L, XL, 2XL, 3XL | ||||||||
| Remember: If your normal dress size is L (large) and you are buying a dual purpose item that does not mention any size increase, you buy as L (large). | ||||||||
| Country | International Dress Size | |||||||
| XS | S | M | L | XL | 2XL | 3XL | ||
| Australian | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 | |
| European
you can find this size in your orderform- enter it, if it´s corresponding to the size, you found here- |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| French | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Italian | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Scandinavian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 | |
| USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | |
| Body
Measurements
-Inches- |
XS | S | M | L | XL | 2XL | 3XL | |
| Bust | Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | Inches | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hips | Inches | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Body
Measurements
-Centimetres- |
XS | S | M | L | XL | 2XL | 3XL | |
| Bust | cm | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
| Waist | cm | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| Hips | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| The
breastsize in our maternity-bras, nursing-bras and swimingsuit:
CUP A, B, C, D, E ,F, G
is same in all countries
you can check your breastsize here =>bustsize-check |